© 2017, Dig Diz Music 1701
Greetje Kauffeld (vocals), DIG d’DIZ: Jan Menu (baritone saxophone), Maarten van der Grinten (guitar) and Jan Voogd (bass), special guest: Ack van Rooijen (flugelhorn)
Arrangements by DIG d’DIZ
Recorded by Mikel Le Roy at Studio Le Roy December 15 & 16, 2016
Mixed by Joeri Saal & Jan Menu at Studio 150 Bethlehemkerk
Mastered by Peter Brussee at Q Point
Photography: Jurjen Donkers
Design: Edwin Wieringa
Publicity: Nora Hulsink at NoraWerkt
Translation: Frank van Herk
Produced by Jan Menu
Executive producers: Jan Menu & Mark de Roo
1 |   | A song for you | 4:54 |
2 |   | Up a lazy river | 4:19 |
3 |   | Sweet Georgie Fame | 3:59 |
4 |   | Do you know what it means to miss New Orleans | 5:52 |
5 |   | Quiet nights | 5:30 |
6 |   | All right, okay, you win | 4:09 |
7 |   | If | 3:24 |
8 |   | You turned the tables on me | 3:18 |
9 |   | Because of you | 5:12 |
10 |   | Just one of those things | 2:34 |
11 |   | For all we know | 4:41 |
© 2015, Sonorama Records C-89 / L-89
Tracks A1 / A5 / B4 / B7 recorded 1960 with the quartet of Tony Vos (as), featuring Jan Huydts (p), Arend Nijenhuis (b), Johnny Engels jr. (dr), tracks A2 / B3 recorded 1962 with the group of Rolf Kühn (cl) featuring Wolfgang Schlüter (vib), track A3 recorded 1965 with the quartet of Cees Slinger (p), featuring Theo Loevendie (ss), Dick van der Capellen (b), John Engels (dr),tracks A4 / B1 recorded 1969 with the orchestra of Bert Paige, tracks A6 / B6 recorded 1966 with the sextet and trio of Ingfried Hoffmann (org), track A7 recorded 1969 with the orchrstra of Paul Kuhn, track A8 recorded 1962 with the group of Rolf Kühn (cl), featuring @hoi, trackB2 recorded 1963 with the trio of Henk Meutgeert, track B5 recorded 1969 with the orchestra of Tony Nolte, track B8 recorded 1960 with the trio of Jan Huydts (p) featuring Thymen Hoolwerf (g) andArend Nijenhuis (b)
A |   | 1 |   | Almost like being in love | 2:18 |
  | 2 |   | Saturday night is the loneliest night of the week | 2:12 | |
  | 3 |   | Fever | 2:57 | |
  | 4 |   | A handful a’ soul | 2:25 | |
  | 5 |   | Orange coloured sky | 2:30 | |
  | 6 |   | Love for sale | 2:05 | |
  | 7 |   | Shiny stockings | 4:03 | |
  | 8 |   | ’Deed I do | 1:58 | |
B |   | 1 |   | My kinda’ world | 2:30 |
  | 2 |   | My blue heaven | 2:16 | |
  | 3 |   | Day in day out | 2:51 | |
  | 4 |   | Makin’ whoopee | 2:02 | |
  | 5 |   | You and I | 2:14 | |
  | 6 |   | It’s allright with me | 1:24 | |
  | 7 |   | Who knows why | 4:22 | |
  | 8 |   | Almost like being in love | 2:18 |
2012, Sonorama Records C-64 / L-64
Track A1/B5: with Addy Flor and his orchestra, arranged and conducted by Addy Flor
Track A2/A5/B2/B3/B4: with The Metropole Orchestra, arranged by Rob Pronk and Jerry van Rooijen, conducted by Dolf van der Linden
Track A3: with Bert Paige and his orchestra, arranged and conducted by Bert Paige
Track A4/B1: with the The Metropole String Orchestra arranged and conducted by Rogier van Otterloo
Track A6: with the band and string orchestra of Rick Kiefer, arranged and conducted by Rob Pronk and Jerry van Rooijen
Track A1/B5: recorded 1975 at Trixi Tonstudio in Munich, produced by Werner Tautz
Track A2/A5/B2/B3/B4: recorded 1975 at VARA Studios in Hilversum, produced by Joop de Roo
Track A3: recorded 1969 at Phonogram Studio in Hilversum, produced by Tony Vos
Tack A4/B1: recorded 1986 at AVRO Studio in Hilversum, produced by Joop de Roo
Track A6: recorded 1973 at Rhenus Studio in Cologne, produced by Joop de Roo
A |   | 1 |   | The way we were | 3:30 |
  | 2 |   | Miss Otis regrets | 4:02 | |
  | 3 |   | Dear death | 3:35 | |
  | 4 |   | You must believe in spring | 4:29 | |
  | 5 |   | Spring is here | 2:30 | |
  | 6 |   | Andorinha | 3:31 | |
B |   | 1 |   | Vincent | 5:56 |
  | 2 |   | Polka dots and moonbeams (around a pug-nosed dream) | 3:10 | |
  | 3 |   | The way you look tonight | 4:01 | |
  | 4 |   | I can’t give you anything but love, baby | 3:26 | |
  | 5 |   | The way we were | 3:28 |
2012, AGGIE003
1 |   | Sunday | 2:30 |
  |   | Uitvoering: Ruud Brink (tenorsaxofoon, zang), Ray Kaart (trompet), Jan van Twuyver (piano), Thymen Hoolwerf (gitaar), Hans Mantel (contrabas) en Chris Dekker (drums) |   |
2 |   | I want to be happy | 5:01 |
  |   | Uitvoering: Ruud Brink (tenorsaxofoon), The Skymasters en Tony Nolte (dirigent) |   |
3 |   | The man I love | 9:15 |
  |   | Uitvoering: Josee Koning (zang), Ruud Brink (tenorsaxofoon) en Peter Nieuwerf (gitaar) |   |
4 |   | Carry me back to old Virginia | 3:57 |
  |   | Uitvoering: Ray Kaart (trompet), Ruud Brink (tenorsaxofoon), Ben Webster (tenorsaxofoon), Cees Slinger (piano), Rob Langereis (contrabas) en John Engels (drums) |   |
5 |   | Spaarne blues | 3:57 |
  |   | Uitvoering: Ray Kaart (trompet), Ruud Brink (tenorsaxofoon), Frans Suykerbuik (contrabas), Harry Sombroek (gitaar) en Han Brink (drums) |   |
6 |   | Tribute to Harry James | 2:19 |
  |   | Uitvoering: Ray Kaart (trompet), Herman Deinum (contrabas) en Hans Lafaille |   |
7 |   | Dear old Stockholm | 5:05 |
  |   | Uitvoering: Ruud Brink (tenorsaxofoon), The Metropole Orchestra en Rogier van Otterloo (dirigent) |   |
8 |   | Fine and mellow | 6:56 |
  |   | Uitvoering: Jolanda Kaart (zang), Ray Kaart (trompet), Adam Spoor (tenorsaxofoon), Rob Veenhuizen (contrabas), Frans van Tongeren (piano), Wally Zeilmaker (gitaar) en Cees van Lent (drums) |   |
9 |   | Cynthia blue | 5:29 |
  |   | Uitvoering: Ruud Brink (tenorsaxofoon), Marcello Tonoio (piano), Giko Pavan (contrabas) en Valerio Abeni (drums) |   |
10 |   | I left my heart in San Fransisco | 2:37 |
  |   | Uitvoering: Ray Kaart (trompet), The Metropole Orchestra en Dolf van der Linden (dirigent) |   |
11 |   | Berry’s bounce | 3:15 |
  |   | Uitvoering: William B. Jacket, Arthur Velu, Herman Dijkstra, Henk Schilp, Evert Heemskerk, Jaap Schotvanger (drums), Nar den Hartog (drums), Tjalling Hoogerhuis (drums), Bert Nieborg (contrabas), Ben Serné (contrabas), Berry Zand Scholten (trombone) en Joop Brakel (gitaar) |   |
12 |   | Misty | 4:43 |
  |   | Uitvoering: Joe Bourne (zang), Ruud Brink (tenorsaxofoon), Hans Keune (piano), Rudi Contini (gitaar), Thymen Hoolwerf (basgitaar), Joop Kooger (drums) en Aiko Agrif (percussie) |   |
13 |   | I like New York in June (How about you?) | 4:40 |
  |   | Uitvoering: Greetje Kauffeld (zang), Ruud Brink (tenorsaxofoon, zang), Hod O’Brien (piano), Harry Emmery (contrabas) en Rik Hollander (drums) |   |
14 |   | In a mellow tone | 4:43 |
  |   | Uitvoering: Ruud Brink (tenorsaxofoon), Ray Kaart (trompet), Frans Suykerbuik (contrabas), Harry Sombroek (gitaar) en Han Brink (drums) |   |
15 |   | Berlin blues | 5:02 |
  |   | Uitvoering: Ray Kaart (trompet), Dick Kaart (trombone), Peter Schilperoort (klarinet) en The Dutch Swing College Band |   |
© 2008, Sonorama Records C-29 / L-29
The 70s Jazz Group Files feat. Niels-Henning Ørsted Pedersen, Cees Slinger & The Diamond Five, Phil Woods, Rob Pronk, Henk Elkerbout and others
Tracks 1,3,5,8,10: Piano: Henk Elkerbout, Tenor-Sax: Ruud Brink, Bass: Rob Langereis, Drums: Peter Ypma, all arrangements by Henk Elkerbout
Tracks 2, 7, 9, 11: Piano: Rob Pronk, Alto-Sax: Phil Woods, Bass: Niels-Henning Ørsted Pedersen, Drums: Bruno Castelucci, all arrangements by Rob Pronk
Tracks 4, 6, 12 with The Diamond Five, Piano, Fender Rhodes: Cees Slinger, Tenor-Sax: Harry Verbeke, Bass: Jacques Schols, Drums: John Engels
Compiled and annotated for re-release by Ekkehart Fleischhammer, original recordings mastered by Carsten Daembkes, photos courtesy of Greetje Kauffeld, cover design by Patrick Haase (rab.bit) & Ekkehart Fleischhammer. All included tracks previously released on vinyl discs in the Netherlands only.
Tracks 1,3,5,8,10 recorded at Dureco Studios, January 8th and 9th 1976, sound engineer: Emile Elsen, produced by Joop de Roo
Tracks 2, 7, 9 recorded at Soundpush CMS BV, Blaricum, December 12th - 14th 1980, sound engineer: Jay Denson, produced by Joop de Roo
Tracks 4, 6, 12 recorded at Soundpush Studios Laren, May 1st, 2nd and 15th 1973
A |   | 1 |   | Tenderly | 4:02 |
  | 2 |   | When you wish upon a star | 2:42 | |
  | 3 |   | What’s new | 5:03 | |
  | 4 |   | The beat goes on | 4:40 | |
  | 5 |   | I get along without you very well (except sometimes) | 3:11 | |
  | 6 |   | I fall in love too easily | 4:21 | |
B |   | 1 |   | Poor butterfly | 2:53 |
  | 2 |   | Come rain or come shine | 3:53 | |
  | 3 |   | Somewhere over the rainbow | 4:18 | |
  | 4 |   | It might as well be spring | 3:49 | |
  | 5 |   | Some other spring | 3:34 | |
  | 6 |   | Meditation | 5:33 |
© 2007, West Coast Big Band WCBB 07/01
West Coast Big Band o.l.v. Kurt Weiss
Productie: Mike Booth, Bob Wijnen, Kurt Weiss, Rob Pronk
Recording & mixing engineer: Daan van West
Mastering: Will J, UD BAM! Studio, Den Haag
Design: Jaap van der Sman
Fotografie: Jan Willem Bloemendaal
1 |   | The sentence | 4:30 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Bob Wijnen (piano), Gert Bloemen (trombone), Els Voorhoeve (tenor sax), Wouter Klück (flugelhorn) en René Winter (drums) |   |
2 |   | Man | 4:16 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Bob Wijnen (piano), Jeroen van de Star (trompet) en Johan Ehrlich (tenor sax) |   |
3 |   | Waltz for Dizz | 5:07 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Jens Larsen (gitaar) en Mike Booth (flugelhorn) |   |
4 |   | Woe’s all over me | 5:53 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Rob Pronk (Fender Rhides) en Halbe Tjepkema (sopraan sax) |   |
5 |   | Excursions | 5:45 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Els Voorhoeve (tenor sax) en Michel Turk (bas) |   |
6 |   | Birch and the blues | 4:18 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Jens Larsen (gitaar) |   |
7 |   | Fred my pal | 5:49 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Bob Wijnen (piano), Els Voorhoeve (tenor sax) en Michel Turk (bas) |   |
8 |   | After you’ve gone | 2:14 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Greetje Kauffeld (zang) |   |
9 |   | Autumn leaves (Feuilles mortes, Les) | 3:37 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Greetje Kauffeld (zang) |   |
10 |   | Poor butterfly | 3:04 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Greetje Kauffeld (zang) |   |
11 |   | Al’s pals | 3:50 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Jens Larsen (gitaar), Johan Ehrlich (tenor sax) en Bob Wijnen (piano) |   |
12 |   | Some folks say | 7:03 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Bob Wijnen (piano) |   |
13 |   | And that’s what I said to my lass! | 4:31 |
  |   | Arrangement: Rob Pronk |   |
  |   | Uitvoering: Janco Blanken (trombone), Hans Goemans (alt sax), Bob Wijnen (piano) en René Winter (drums) |   |
2006, Sonorama C-16 / L-16
The Metropole Orchestra & The Louis van Dyke Trio
Vocals by: Mark Murphy, Greetje Kauffeld, Helen Merrill, Eddie Jefferson
Soloists: Herb Geller, Dave Pike, Jean "Toots" Thielemans, Ack van Rooijen, Piet Noordijk, Ferdinand Povel
The Metropole Orchestra conducted by Dolf van der Linden, arranged by Rob Pronk and Jerry van Rooijen
The Louis van Dyke Trio: Louis van Dijk (piano), Jacques Schols (bass), John Engels (drums)
All tracks recorded at VARA Studios Hilversum, The Netherlands between 1970 and 1975
Produced by Joop de Roo for NOS Radio’s "Metro’s Midnight Music"
Titel eerste CD/LP: The Louis van Dyke Trio & Guests Play Various Composers
Titel tweede CD/LP: The Metropole Orchestra & Guests play the Music of Harold Arlen
1A |   | 1 |   | Sao Paulo | 4:07 |
  |   |   |   | Uitvoering: Herb Geller (flute) |   |
  | 2 |   | Love sick | 2:37 | |
  |   |   |   | Uitvoering: Mark Murphy (vocals) |   |
  | 3 |   | But not for me | 3:47 | |
  |   |   |   | Uitvoering: Helen Merrill (vocals) |   |
  | 4 |   | Children of the sun | 5:21 | |
  |   |   |   | Uitvoering: Dave Pike (vibraphone) |   |
  | 5 |   | So what | 3:24 | |
  |   |   |   | Uitvoering: Eddie Jefferson (vocals) |   |
1B |   | 1 |   | The summer of ’42 | 4:39 |
  |   |   |   | Uitvoering: Jean "Toots" Thielemans (harmonica) |   |
  | 2 |   | Con alma | 3:44 | |
  |   |   |   | Uitvoering: Mark Murphy (vocals) |   |
  | 3 |   | Falling in love with love | 3:42 | |
  |   |   |   | Uitvoering: Helen Merrill (vocals) |   |
  | 4 |   | Now is the time | 3:58 | |
  |   |   |   | Uitvoering: Eddie Jefferson (vocals) |   |
  | 5 |   | The seventh day | 2:51 | |
  |   |   |   | Uitvoering: Dave Pike (vibraphone) |   |
2A |   | 1 |   | Introduction | 2:06 |
  |   |   |   | Uitvoering: Mark Murphy en Greetje Kauffeld (vocals) |   |
  | 2 |   | Out of this world | 1:56 | |
  |   |   |   | Uitvoering: Mark Murphy (vocals) |   |
  | 3 |   | My shining hour | 1:06 | |
  |   |   |   | (instrumental) |   |
  | 4 |   | As long as I live | 1:06 | |
  |   |   |   | Uitvoering: Greetje Kauffeld (vocals) |   |
  | 5 |   | Stormy weather | 1:30 | |
  |   |   |   | Uitvoering: Piet Noordijk (solo) |   |
  | 6 |   | Let’s fall in love | 0:55 | |
  |   |   |   | Uitvoering: Mark Murphy en Greetje Kauffeld (vocals) |   |
  | 7 |   | Get happy | 0:36 | |
  |   |   |   | (instrumental) |   |
  | 8 |   | A sleepin’ bee | 1:39 | |
  |   |   |   | Uitvoering: Ack van Rooijen (solo) |   |
  | 9 |   | Ill wind | 1:20 | |
  |   |   |   | Uitvoering: Greetje Kauffeld (vocals) |   |
  | 10 |   | Come rain or come shine | 1:09 | |
  |   |   |   | Uitvoering: Mark Murphy (vocals) |   |
  | 11 |   | Happiness is a thing called Joe | 1:21 | |
  |   |   |   | Uitvoering: Greetje Kauffeld (vocals) |   |
  | 12 |   | Get happy | 1:11 | |
  |   |   |   | Uitvoering: Mark Murphy en Greetje Kauffeld (vocals) |   |
  | 13 |   | My shining hour | 0:57 | |
  |   |   |   | Uitvoering: Mark Murphy en Greetje Kauffeld (vocals) |   |
  | 14 |   | Blues in the night | 1:32 | |
  |   |   |   | Uitvoering: Mark Murphy (vocals) |   |
  | 15 |   | The man that got away | 1:00 | |
  |   |   |   | Uitvoering: Greetje Kauffeld (vocals) |   |
  | 16 |   | Between the devil and the deep blue sea | 0:45 | |
  |   |   |   | Uitvoering: Mark Murphy en Greetje Kauffeld (vocals) |   |
  | 17 |   | This time the dream’s on me | 1:35 | |
  |   |   |   | Uitvoering: Mark Murphy en Greetje Kauffeld (vocals) |   |
2B |   | 1 |   | Last night when we were young | 2:41 |
  |   |   |   | Uitvoering: Mark Murphy (vocals) |   |
  | 2 |   | Come rain or come shine | 0:47 | |
  |   |   |   | Uitvoering: Ferdinand Povel (solo) |   |
  | 3 |   | One for my baby | 1:37 | |
  |   |   |   | Uitvoering: Ack van Rooijen (solo) |   |
  | 4 |   | Between the devil and the deep blue sea | 1:40 | |
  |   |   |   | Uitvoering: Piet Noordijk (solo) |   |
  | 5 |   | When the sun comes out | 3:48 | |
  |   |   |   | Uitvoering: Greetje Kauffeld (vocals) |   |
  | 6 |   | It’s only a paper moon | 1:24 | |
  |   |   |   | (instrumental) |   |
  | 7 |   | I’ve got the world on a string | 2:19 | |
  |   |   |   | Uitvoering: Mark Murphy (vocals) |   |
  | 8 |   | Somewhere over the rainbow | 3:03 | |
  |   |   |   | Uitvoering: Greetje Kauffeld (vocals) |   |
  | 9 |   | That old black magic | 2:01 | |
  |   |   |   | Uitvoering: Mark Murphy en Greetje Kauffeld (vocals) |   |
  | 10 |   | Finale | 1:43 | |
  |   |   |   | Uitvoering: Mark Murphy en Greetje Kauffeld (vocals) |   |
2006, Mons Records MR 874 393
Greetje Kauffeld und André Rabini: Gesang
Holger Becker: Trompete (lead), Zugposaune
Matthias Rambach: Trompete
Volker Bruder: Alt- und Baritonsaxophon, Klarinette, Querflöte, Blockflöte
Matthias Schinkopf: Tenor- und Sopransaxophon, Querflöte, Blockflöten
Joachim Refardt: Piano, Ventilposaune, Banjo, Ukelele
Micha Keding: Bass, Tuba
Friedeman Bartels: Schlagzeug
Aufgenommen vom 08. bis 12. Sept. 2005 im Tonstudio "Studio Hire" in Ottersberg
Aufnahme, Mix und Master: Christian Mayntz
Foto Swingin’ Fireballs: Felix Clebowski, Bremen
Gestalltung, Satz, Illustration, Bildbearbeitung: Arne Wahlers, Ottersberg
Greetje Kauffeld appears courtesy of In + Out Records
CD1 |   | 1 |   | In the mood for Christmas | 2:08 |
  |   |   |   | Arrangement: Joachim Refardt |   |
  | 2 |   | Rudolph the red nosed reindeer | 3:47 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang), Volker Bruder (Altsaxophon) en Friedemann Bartels (Santa Claus) |   |
  | 3 |   | Let it snow | 2:33 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang) en Joachim Refardt (Piano) |   |
  | 4 |   | Sleigh ride | 3:05 | |
  |   |   |   | Arrangement: Volker Bruder |   |
  |   |   |   | Uitvoering: André Rabini (Gesang), Matthias Schinkopf (Tenorsaxophon) en Joachim Refardt (Piano) |   |
  | 5 |   | The Christmas song | 4:10 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang) en Volker Bruder (Baritonsaxophon) |   |
  | 6 |   | Jingle bells | 3:16 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Holger Becker (Trompete), Volker Bruder (Altsaxophon), Joachim Refardt (Piano), Volker Bruder (Blockflöte) en Matthias Schinkopf (Blockflöte) |   |
  | 7 |   | White Christmas | 5:56 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang) |   |
  | 8 |   | Get happy | 2:32 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang) en Volker Bruder (Altsaxophon) |   |
  | 9 |   | What are you doing next New Year’s Eve? | 4:36 | |
  |   |   |   | Uitvoering: André Rabini (Gesang) en Joachim Refardt (Piano) |   |
  | 10 |   | I’ve got my love to keep me warm | 3:47 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang), André Rabini (Gesang) en Volker Bruder (Altsaxophon) |   |
  | 11 |   | Blue Christmas | 4:51 | |
  |   |   |   | Arrangement: Volker Bruder |   |
  |   |   |   | Uitvoering: André Rabini (Gesang) |   |
  | 12 |   | Santa Claus is coming to town | 3:19 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang) en Matthias Schinkopf (Tenorsaxophon) |   |
  | 13 |   | Have yourself a merry little Christmas | 4:23 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang) en Volker Bruder (Baritonsaxophon) |   |
  | 14 |   | Christmas time in New Orleans | 2:33 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang), Holger Becker (Zugposaune), Volker Bruder (Klarinette), Mischa Keding (Tuba) en Joachim Refardt (Banjo) |   |
CD2 |   | 1 |   | Es ist ein Ros’ entsprungen | 0:36 |
  |   |   |   | Arrangement: Volker Bruder |   |
  | 2 |   | Winter wonderland | 3:28 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang) en Matthias Schinkopf (Tenorsaxophon) |   |
  | 3 |   | Mele kalikimaka (A Hawaiian Christmas song) | 2:53 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang), Volker Bruder (Klarinette) en Joachim Refardt (Ukelele) |   |
  | 4 |   | The Christmas waltz | 3:51 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang) en Matthias Schinkopf (Querflöte) |   |
  | 5 |   | Frosty the snowman | 3:39 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang), Matthias Schinkopf (Tenorsaxophon) en Matthias Rambach (Trompete) |   |
  | 6 |   | A child is born | 3:36 | |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang) en Joachim Refardt (Piano) |   |
  | 7 |   | Boogie woogie Santa Claus | 4:01 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang), Matthias Schinkopf (Tenorsaxophon), Matthias Rambach (Trompete), Volker Bruder (Altsaxophon) en Mischa Keding (Bass) |   |
  | 8 |   | Saturday night is the loneliest night of the week | 2:36 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang) |   |
  | 9 |   | Maria durch ein Dornwald ging | 3:43 | |
  |   |   |   | Arrangement: Volker Bruder |   |
  |   |   |   | Uitvoering: Matthias Schinkopf (Sopransaxophon) en Volker Bruder (Klarinette) |   |
  | 10 |   | Santa Claus blues | 2:36 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang) |   |
  | 11 |   | I’ll be home for Christmas | 4:44 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang) |   |
  | 12 |   | Süßer die Glocken nie klingen | 3:11 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Matthias Schinkopf (Altblockflöte), Joachim Refardt (Ventilposaune) en Mischa Keding (Tuba) |   |
  | 13 |   | Baby it’s cold outside | 4:16 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang en André Rabini (Gesang) |   |
  | 14 |   | I pray on Christmas | 4:01 | |
  |   |   |   | Arrangement: Joachim Refardt |   |
  |   |   |   | Uitvoering: André Rabini (Gesang), Swingin’ Fireballs Gospel-Chor (Gesang) en Volker Bruder (Baritonsaxophon) |   |
  | 15 |   | Silent night | 3:34 | |
  |   |   |   | Arrangement: Volker Bruder |   |
  |   |   |   | Uitvoering: Greetje Kauffeld (Gesang) |   |
2006, In + Out Records DVD 77056-9
Paul Kuhn, Greetje Kauffeld, Ack van Rooijen, Claus Reichstaller, Jiggs Whigham, Gustl Mayer, Peter Weniger, Paul G. Ulrich, Willy Ketzer
Recorded: 16.09.2003 3Sat Festival Mainz, Germany
Produced by Frank Kleinschmidt
5.1 & Stereo Mix by Winnie Leyh at Klangstudio Leyh Sandhausen
Authoring by Fingado GmbH
Cover Photo by Rafael Toussaint
Graphic Design by Ulf Ryberg
1 |   | It don’t mean a thing | 2:40 |
2 |   | Introduction | 4:18 |
3 |   | Florida flirt | 7:59 |
4 |   | Angel eyes | 5:41 |
5 |   | No greater love | 5:32 |
6 |   | It had to be you | 6:59 |
7 |   | Oleo | 7:20 |
8 |   | I surrender | 5:42 |
9 |   | Robin’s Nest | 6:45 |
10 |   | My funny Valentine | 5:55 |
  |   | Uitvoering: Greetje Kauffeld en Ack van Rooijen |   |
11 |   | The best is yet to come | 5:34 |
  |   | Uitvoering: Greetje Kauffeld en Paul Kuhn |   |
12 |   | London by night | 5:39 |
13 |   | Prelude to a kiss | 5:15 |
14 |   | Once in a while | 5:05 |
15 |   | Heading south | 4:03 |
16 |   | Just friends | 5:43 |
17 |   | Well you needn’t | 5:46 |
18 |   | Der Hund | 1:42 |
19 |   | Fly me to the moon | 4:50 |
  |   | Uitvoering: Greetje Kauffeld en Jiggs Whigham |   |
20 |   | Young at heart | 3:25 |
  |   | Uitvoering: Greetje Kauffeld en Paul Kuhn |   |
21 |   | Route 66 | 7:38 |
  |   | Uitvoering: Greetje Kauffeld, Paul Kuhn, Ack van Rooijen, Claus Reichstaller, Jiggs Whigham, Gustl Mayer, Peter Weniger, Paul G. Ulrich en Willy Ketzer |   |
2006, In + Out Records CD 77056-9 (SACD), CD 77056-6 (CD)
1 |   | It don’t mean a thing |
2 |   | Florida flirt |
3 |   | Angel eyes |
4 |   | No greater love |
5 |   | My funny Valentine |
  |   | Uitvoering: Greetje Kauffeld en Ack van Rooijen |
6 |   | It had to be you |
7 |   | I surrender |
8 |   | London by night |
9 |   | Heading south |
10 |   | Just friends |
11 |   | Well you needn’t |
12 |   | Fly me to the moon |
  |   | Uitvoering: Greetje Kauffeld en Jiggs Whigham |
13 |   | Young at heart |
  |   | Uitvoering: Greetje Kauffeld en Paul Kuhn |
14 |   | Route 66 |
  |   | Uitvoering: Greetje Kauffeld, Paul Kuhn, Ack van Rooijen, Claus Reichstaller, Jiggs Whigham, Gustl Mayer, Peter Weniger, Paul G. Ulrich en Willy Ketzer |
© 2006, Brigade Mondaine CD 67562
Artwork By [Visual Concept] - Armin Stingl, Anton Atzenhofer
Compiled By - Zack Stingl
Mastered By - Joachim Tautz
Other [Liner Notes] - Matthias Künnecke
Photography - Jürgen Rosner
1 |   | Days of summer |
  |   | Uitvoering: Addy Flor Orchestra |
2 |   | Bleib |
  |   | Uitvoering: Greetje Kauffeld en Addy Flor Orchestra |
3 |   | Straight ahead |
  |   | Uitvoering: Heinz Kiessling Orchestra |
4 |   | Sommer in Paris |
  |   | Uitvoering: Werner Tautz |
5 |   | Manatara |
  |   | Uitvoering: Charlie Steinmann Orchestra |
6 |   | Amante |
  |   | Uitvoering: Pete Jacques |
7 |   | So wie ein Kind |
  |   | Uitvoering: Greetje Kauffeld en Addy Flor Orchestra |
8 |   | Bonfa’s way |
  |   | Uitvoering: Addy Flor Orchestra |
9 |   | Antiquary |
  |   | Uitvoering: Berlin Studio Orchestra |
10 |   | Born in spring |
  |   | Uitvoering: Charlie Steinmann and Singers |
11 |   | Vergessen und vorbei |
  |   | Uitvoering: Ulla Wiesner en Addy Flor Orchestra |
12 |   | Change |
  |   | Uitvoering: Richie Hillman Orchestra |
13 |   | Cool night |
  |   | Uitvoering: Heinz Kiessling |
14 |   | Alles geht im Kreis |
  |   | Uitvoering: Greetje Kauffeld en Addy Flor Orchestra |
15 |   | Carry on Joe |
  |   | Uitvoering: Colin Frechter Orchestra |
16 |   | Coconuts |
  |   | Uitvoering: Willy Hoffman Orchestra |
17 |   | Dieses Jahr |
  |   | Uitvoering: Ulla Wiesner en Addy Flor |
18 |   | Felicidade |
  |   | Uitvoering: Heinz Kiessling Orchestra |
19 |   | Jeder Tag ist ein neues Lied |
  |   | Uitvoering: Greetje Kauffeld en Addy Flor Orchestra |
20 |   | Last paradise |
  |   | Uitvoering: Heinz Kiessling Orchestra |
21 |   | Senhorita |
